BOYS BASKETBALL
(Overall records in parentheses)
Through Wednesday
LAKE SUPERIOR CONFERENCE
Team W-L Pts
ADVERTISEMENT
Cloquet (11-8) 9-0 22
Superior (13-2) 7-0 22
Ashland (7-8) 4-2 12
Duluth Central (7-11) 4-4 10
Duluth Denfeld (8-11) 3-6 8
Duluth Marshall (4-12) 2-4 4
Hermantown (4-14) 2-8 4
Proctor (2-15) 0-7 0
ADVERTISEMENT
IRON RANGE CONFERENCE
Team W-L Pts
Chisholm (18-1) 4-0 12
Virginia (16-1) 6-1 12
Mesabi East (13-4) 6-2 12
International Falls (8-10) 3-5 6
Hibbing (4-14) 2-5 6
Eveleth-Gilbert (7-10) 2-5 4
ADVERTISEMENT
Greenway (3-12) 0-5 0
POLAR LEAGUE
Team W-L Pts
Moose Lake-WR (15-4) 8-1 28
Barnum (12-7) 8-4 22
Esko (8-10) 5-2 20
Cook County (11-3) 7-2 18
Cromwell (12-5) 8-4 18
ADVERTISEMENT
Wrenshall (9-6) 6-6 18
Two Harbors (9-7) 5-5 18
Floodwood (9-8) 5-5 14
McGregor (5-11) 3-8 10
Silver Bay (2-14) 1-8 4
Carlton (3-15) 0-11 0
OTHERS
Team W-L Pct.
ADVERTISEMENT
Northwestern 16-0 1.000
Grand Rapids 14-2 .875
Mountain Iron-Buhl 14-4 .778
Nashwauk-Keewatin 13-6 .684
Tower-Soudan 10-5 .667
Ely 9-6 .600
Duluth East 10-9 .526
Deer River 8-8 .500
ADVERTISEMENT
Lakeview Christian 8-9 .471
Cherry 7-8 .467
Cotton 6-8 .429
East Central 6-11 .353
AlBrook 3-12 .200
Mesabi Academy 1-12 .077
Babbitt-Embarrass 0-15 .000
GIRLS BASKETBALL
Through Wednesday
LAKE SUPERIOR CONFERENCE
Team W-L Pts
Cloquet (11-9) 9-2 22
Hermantown (12-8) 9-2 20
Ashland (11-4) 5-1 18
Superior (8-9) 7-3 16
Proctor (6-13) 2-7 6
Duluth Denfeld (5-14) 1-6 2
Duluth Central (4-16) 1-7 2
Duluth Marshall (3-13) 0-6 0
IRON RANGE CONFERENCE
Team W-L Pts
Virginia (16-4) 7-1 20
Hibbing (15-6) 4-0 16
Chisholm (11-8) 4-1 16
Mesabi East (6-14) 3-5 8
Int'l Falls (8-12) 2-3 8
Eveleth-Gilbert (3-13) 1-5 4
Greenway (1-16) 0-6 0
POLAR LEAGUE
Team W-L Pts
Barnum (20-0) 10-0 30
Esko (17-3) 7-1 28
Cook County (14-5) 8-3 20
Floodwood (14-4) 7-3 16
Moose Lake-WR (9-11) 4-5 16
Two Harbors (8-12) 4-6 14
Carlton (12-6) 5-4 12
Cromwell (9-11) 4-6 12
Wrenshall (6-11) 2-7 8
McGregor (6-10) 2-9 6
Silver Bay (1-16) 0-9 0
OTHERS
Team W-L Pct.
Mountain Iron-Buhl 15-2 .882
Deer River 13-3 .813
Nashwauk-Keewatin 15-4 .789
Northwestern 12-4 .750
Grand Rapids 13-6 .684
Lakeview Christian 11-6 .647
Ely 10-6 .625
East Central 11-7 .611
Babbitt-Embarrass 7-7 .500
Duluth East 11-11 .500
Cherry 4-11 .267
AlBrook 4-12 .250
Cotton 3-11 .214
Tower-Soudan 1-13 .071
BOYS HOCKEY
Through Wednesday
LAKE SUPERIOR CONFERENCE
Team W-L-T Pts
y-Hermantown (20-2) 7-0 24
Superior (13-6) 5-2 20
Duluth Marshall (12-8-1) 4-1 16
Duluth Denfeld (12-11) 4-3 16
Cloquet-EC (4-17-2) 3-4 12
Proctor (8-12) 2-5 6
Duluth Central (8-13-2) 1-5-1 4
Ashland (5-13-1) 0-6-1 2
IRON RANGE CONFERENCE
Team W-L-T Pts
Virginia-MIB (19-5) 6-2 14
Grand Rapids (11-9-2) 5-1 12
Int'l Falls (15-6-1) 5-3 10
Hibbing (13-7-1) 3-3 8
Greenway (3-19) 1-6 2
Eveleth-Gilbert (7-14) 0-5 0
OTHERS
Team W-L-T Pct.
Duluth East 18-3-1 .841
Moose Lake Area 15-3-1 .816
Silver Bay Area 8-11-2 .429
Two Harbors 5-13-2 .300
Ely 6-15 .286
y-clinched share of title