A record 1,582 people registered for today's 21st annual Fitger's 5K Run & Walk in downtown Duluth.
Duluth's Jeremy Polson, 32, claimed the men's division, successfully defending his title from a year ago, winning in 15 minutes and 35 seconds. Katie Koski, 37, also of Duluth, won the women's crown with a time of 18:23.
A total of 1,361 finishers (1,251 runners, 110 walkers) completed the 3.1-mile course through Duluth's downtown.
All net proceeds from the Fitger's 5K benefit the Young Athletes Foundation (YAF), a Grandma's Marathon program focused on the promotion and development of youth athletics in the Northland.
2010 FITGER'S 5K RUN
ADVERTISEMENT
TOP 20 - MEN
Place First Last TIME CITY STATE AGE
1 Jeremy Polson 0:15:35 Duluth MN 32
2 Wynn Davis 0:16:01 River Falls WI 29
3 Gregg Robertson 0:16:28 Duluth MN 39
4 Adam Swank 0:16:34 Duluth MN 34
5 David Hyopponen 0:16:58 Duluth MN 29
6 Josh Blankenheim 0:17:12 Duluth MN 29
ADVERTISEMENT
7 Jerimy Hallsten 0:17:32 Esko MN 35
8 Kris Jackson 0:17:46 Duluth MN 26
9 Jonathan Lindberg 0:17:48 Lake Nebagamon WI 48
10 Henry Eichman 0:17:54 Duluth MN 32
11 Darrin Johnson 0:17:56 South Range WI 44
12 Garron Torma 0:18:00 Duluth MN 15
13 Ethan Richards 0:18:22 Duluth MN 29
14 Connor Ziegler 0:18:30 Duluth MN 24
ADVERTISEMENT
15 Christopher Langdon 0:18:35 Duluth MN 33
16 Matt Zak 0:18:37 Eveleth MN 37
17 Kevin Peterson 0:18:49 Superior WI 51
18 Bill Krezonoski 0:18:50 Thunder Bay 56
19 Ryan Braun 0:18:57 Superior WI 26
20 Daniel Huebsc 0:19:00 Duluth MN 23
2010 FITGER'S 5K RUN
TOP 20 - WOMEN
PLACE FIRST LAST TIME CITY STATE AGE
1 Katie Koski 0:18:23 Duluth MN 37
2 Michelle Krezonoski 0:19:27 Thunder Bay 16
3 Rochelle Wirth 0:19:43 Duluth MN 47
4 Jenny Johnsen 0:19:57 Carlton MN 27
5 Melissa Kempenich 0:19:58 Little Falls MN 20
6 Amanda Lepisto 0:20:06 Duluth MN 28
7 Molly Pennings 0:20:55 Culver MN 35
8 Kim Krezonoski 0:20:58 Thunder Bay 16
9 Amy Hyopponen 0:21:11 Duluth MN 30
10 Kyle Elden 0:21:24 Duluth MN 29
11 Sarah Noordhoek 0:21:37 Carlton MN 27
12 Tonya Thompson 0:21:43 Drummond MN 24
13 Jennifer Bauer 0:22:02 Duluth MN 33
14 Joy Rasmussen 0:22:08 Duluth MN 17
15 Tracy Malkovich 0:22:10 Duluth MN 30
16 Aga Bednarz 0:22:13 Duluth MN 34
17 Michelle Breiland 0:22:18 Duluth MN 33
18 Rachel Dixon 0:22:25 Superior WI 12
19 Anne Normand 0:22:30 Duluth MN 37
20 Jill Niksich 0:22:47 Hermantown MN 31
2010 FITGER'S 5K WALK
TOP 10 - MEN
PLACE FIRST LAST TIME CITY STATE AGE
1 Troy Scott 0:29:53 Grand Rapids MN 28
2 Karl Dahl 0:33:42 Thunder Bay 49
3 Daniel Skolte 0:33:57 Belview MN 50
4 Herb Dillon 0:35:04 Duluth MN 61
5 Steven Skamser 0:38:03 Superior WI 63
6 Frank Skolte 0:39:13 Frazee MN 53
7 James Skolte 0:39:13 Mora MN 57
8 Brad Gabrick 0:41:11 White Bear Lake MN 44
9 Jim Blom 0:42:31 Saginaw MN 56
10 David Kringle 0:43:53 Superior WI 65
2010 FITGER'S 5K WALK
TOP 10 - WOMEN
PLACE FIRST LAST TIME CITY STATE AGE
1 Paige Salyards 0:26:25 Duluth MN 37
2 Terry Kolenda 0:35:19 Duluth MN 48
3 Robbie Zbacnik 0:36:02 Ely MN 55
4 Danielle Simon 0:37:17 Owatonna MN 20
5 Darla Kinnee 0:38:40 Superior WI 40
6 Jamie Lea Bell 0:40:08 Spooner WI 35
7 Jill Bianchet 0:40:10 Duluth MN 53
8 Heidi Hein 0:40:13 Superior WI 38
9 Pat Taly 0:40:31 Duluth MN 58
10 Patricia Gillitzer 0:40:42 Hibbing MN 56
For complete results, visit GrandmasMarathon.com or onlineraceresults.com.