Final Regular Season
(Overall records in parentheses)
Lake Superior Conference
Team W-L Pts
x-Hermantown (20-6-1) 7-0 28
ADVERTISEMENT
Cloquet (16-8-2) 6-1 24
Ashland (15-8) 6-2 22
Duluth Denfeld (6-10) 5-3 16
Duluth Central (6-19) 3-5 12
Superior (8-16) 3-6 8
Duluth Marshall (7-20) 1-6 4
Proctor (1-21) 0-8 0
Iron Range Conference
ADVERTISEMENT
Team W-L Pts
x-Hibbing (18-8) 6-0 24
Virginia (18-8) 4-2 16
Greenway (16-8-3) 4-2 16
Chisholm (17-5) 3-3 12
Eveleth-Gilbert (16-8) 2-4 8
International Falls (13-13) 1-4 4
Mesabi East (6-15) 0-5 0
ADVERTISEMENT
Polar League
Team W-L Pts
x-Carlton (18-6-2) 10-0 40
Esko (20-4-3) 9-1 36
Moose Lake-WR (13-12-2) 8-2 32
Two Harbors (12-9-2) 6-4 24
Wrenshall (11-10) 6-4 24
Barnum (9-13) 4-6 16
ADVERTISEMENT
Cook County (8-14) 4-7 16
Silver Bay (10-11) 4-7 12
Floodwood (9-13) 4-7 12
Cromwell (7-15) 3-9 8
McGregor (0-20) 0-11 0
Others
Team W-L Pts
East Central 16-3 .842
ADVERTISEMENT
Northwestern 24-5-2 .806
Babbitt-Embarrass 16-7 .696
Grand Rapids 18-8 .692
Deer River 17-8-2 .667
AlBrook 16-7 .696
Nashwauk-Keewatin 16-9 .640
Cotton 15-9 .625
Duluth East 11-15 .423
ADVERTISEMENT
Cherry 9-10 .474
Mountain Iron-Buhl 9-13 .409
Tower-Soudan 5-16 .238
Ely 3-18 .143
Lakeview Christian 2-16 .111
x-won conference title