ADVERTISEMENT

ADVERTISEMENT

NFL team statistics

TOTAL YARDAGE American Football Conference OFFENSE Yards Rush Pass New England 3030 934 2096 Indianapolis 2398 851 1547 Cincinnati 2230 588 1642 Denver 2150 784 1366 Pittsburgh 2138 954 1184 Cleveland 2127 691 1436 Houston 2388 529 1859 San Diego...

TOTAL YARDAGE

American Football Conference

OFFENSE

Yards Rush Pass

New England 3030 934 2096

ADVERTISEMENT

Indianapolis 2398 851 1547

Cincinnati 2230 588 1642

Denver 2150 784 1366

Pittsburgh 2138 954 1184

Cleveland 2127 691 1436

Houston 2388 529 1859

San Diego 2007 755 1252

Jacksonville 2002 891 1111

ADVERTISEMENT

Miami 2332 806 1526

Baltimore 2287 770 1517

Tennessee 1935 864 1071

Oakland 1906 875 1031

Kansas City 2056 575 1481

New York Jets 2020 627 1393

Buffalo 1375 594 781

DEFENSE

ADVERTISEMENT

Yards Rush Pass

Pittsburgh 1502 453 1049

Baltimore 1876 503 1373

Indianapolis 1617 644 973

New England 1924 649 1275

Tennessee 1740 358 1382

Kansas City 2141 761 1380

Jacksonville 1908 623 1285

ADVERTISEMENT

San Diego 1945 507 1438

Denver 2045 1057 988

Houston 2402 856 1546

Oakland 2075 850 1225

Miami 2556 1095 1461

New York Jets 2644 966 1678

Cincinnati 2308 813 1495

Buffalo 2415 795 1620

ADVERTISEMENT

Cleveland 2478 897 1581

National Football Conference

OFFENSE

Yards Rush Pass

Dallas 2814 913 1901

Philadelphia 2096 778 1318

New York Giants 2434 913 1521

Green Bay 2036 394 1642

ADVERTISEMENT

Arizona 2361 724 1637

Detroit 1971 513 1458

Seattle 2274 648 1626

New Orleans 1906 540 1366

Carolina 1904 795 1109

Minnesota 1893 982 911

Tampa Bay 2204 719 1485

Washington 1827 688 1139

Chicago 2112 568 1544

Atlanta 2075 636 1439

St. Louis 1922 578 1344

San Francisco 1283 533 750

DEFENSE

Yards Rush Pass

Washington 1661 484 1177

Dallas 2071 609 1462

New York Giants 2124 682 1442

Arizona 2128 759 1369

Philadelphia 1849 528 1321

Tampa Bay 2162 863 1299

Seattle 2241 752 1489

Green Bay 1943 601 1342

San Francisco 1968 761 1207

St. Louis 2315 907 1408

Carolina 1989 662 1327

New Orleans 2068 604 1464

Atlanta 2427 885 1542

Chicago 2502 928 1574

Minnesota 2154 459 1695

Detroit 2315 699 1616

AVERAGE PER GAME

American Football Conference

OFFENSE

Yards Rush Pass

New England 432.9 133.4 299.4

Indianapolis 399.7 141.8 257.8

Cincinnati 371.7 98.0 273.7

Denver 358.3 130.7 227.7

Pittsburgh 356.3 159.0 197.3

Cleveland 354.5 115.2 239.3

Houston 341.1 75.6 265.6

San Diego 334.5 125.8 208.7

Jacksonville 333.7 148.5 185.2

Miami 333.1 115.1 218.0

Baltimore 326.7 110.0 216.7

Tennessee 322.5 144.0 178.5

Oakland 317.7 145.8 171.8

Kansas City 293.7 82.1 211.6

New York Jets 288.6 89.6 199.0

Buffalo 229.2 99.0 130.2

DEFENSE

Yards Rush Pass

Pittsburgh 250.3 75.5 174.8

Baltimore 268.0 71.9 196.1

Indianapolis 269.5 107.3 162.2

New England 274.9 92.7 182.1

Tennessee 290.0 59.7 230.3

Kansas City 305.9 108.7 197.1

Jacksonville 318.0 103.8 214.2

San Diego 324.2 84.5 239.7

Denver 340.8 176.2 164.7

Houston 343.1 122.3 220.9

Oakland 345.8 141.7 204.2

Miami 365.1 156.4 208.7

New York Jets 377.7 138.0 239.7

Cincinnati 384.7 135.5 249.2

Buffalo 402.5 132.5 270.0

Cleveland 413.0 149.5 263.5

National Football Conference

OFFENSE

Yards Rush Pass

Dallas 402.0 130.4 271.6

Philadelphia 349.3 129.7 219.7

New York Giants 347.7 130.4 217.3

Green Bay 339.3 65.7 273.7

Arizona 337.3 103.4 233.9

Detroit 328.5 85.5 243.0

Seattle 324.9 92.6 232.3

New Orleans 317.7 90.0 227.7

Carolina 317.3 132.5 184.8

Minnesota 315.5 163.7 151.8

Tampa Bay 314.9 102.7 212.1

Washington 304.5 114.7 189.8

Chicago 301.7 81.1 220.6

Atlanta 296.4 90.9 205.6

St. Louis 274.6 82.6 192.0

San Francisco 213.8 88.8 125.0

DEFENSE

Yards Rush Pass

Washington 276.8 80.7 196.2

Dallas 295.9 87.0 208.9

New York Giants 303.4 97.4 206.0

Arizona 304.0 108.4 195.6

Philadelphia 308.2 88.0 220.2

Tampa Bay 308.9 123.3 185.6

Seattle 320.1 107.4 212.7

Green Bay 323.8 100.2 223.7

San Francisco 328.0 126.8 201.2

St. Louis 330.7 129.6 201.1

Carolina 331.5 110.3 221.2

New Orleans 344.7 100.7 244.0

Atlanta 346.7 126.4 220.3

Chicago 357.4 132.6 224.9

Minnesota 359.0 76.5 282.5

Detroit 385.8 116.5 269.3

What To Read Next
Get Local

ADVERTISEMENT