ADVERTISEMENT

ADVERTISEMENT

NFL STATISTICS: WEEK 9

NFC Average Per Game OFFENSE Yards Rush Pass Philadelphia 393.4 120.3 273.1 St. Louis 366.9 100.6 266.3 Dallas 366.4 136.9 229.5 New Orleans 361.5 92.3 269.3 New York Giants 359.1 143.0 216.1 Atlanta 358.5 205.1 153.4 Green Bay 357.8 118.9 238.9 ...

NFC

Average Per Game

OFFENSE

Yards Rush Pass

Philadelphia 393.4 120.3 273.1

ADVERTISEMENT

St. Louis 366.9 100.6 266.3

Dallas 366.4 136.9 229.5

New Orleans 361.5 92.3 269.3

New York Giants 359.1 143.0 216.1

Atlanta 358.5 205.1 153.4

Green Bay 357.8 118.9 238.9

Detroit 340.6 85.6 255.0

Chicago 330.5 104.3 226.3

ADVERTISEMENT

Washington 322.6 127.0 195.6

Minnesota 310.0 109.5 200.5

Seattle 304.1 106.9 197.3

Carolina 292.9 94.1 198.8

San Francisco 286.9 109.0 177.9

Arizona 272.9 69.3 203.6

Tampa Bay 250.5 82.8 167.8

DEFENSE

ADVERTISEMENT

Yards Rush Pass

Chicago 250.6 91.9 158.8

Dallas 278.5 85.4 193.1

Minnesota 278.8 69.0 209.8

New Orleans 296.8 115.4 181.4

New York Giants 301.0 94.9 206.1

Philadelphia 316.1 117.8 198.4

Seattle 323.8 101.0 222.8

ADVERTISEMENT

Carolina 332.8 119.8 213.0

Green Bay 342.5 98.0 244.5

Atlanta 342.8 98.9 243.9

Tampa Bay 342.8 133.9 208.9

Arizona 343.8 124.4 219.4

Detroit 346.1 119.0 227.1

St. Louis 346.5 141.3 205.3

San Francisco 351.5 124.8 226.8

ADVERTISEMENT

Washington 353.6 110.8 242.9

Individual Leaders

Quarterbacks

Att Com Yds TD Int

Bulger, St.L 290 186 2300 13 1

McNabb, Phi. 277 162 2312 16 5

Brees, N.O. 284 186 2206 14 7

Brunell, Was. 229 146 1657 8 3

ADVERTISEMENT

Manning, NY-G 261 160 1851 15 9

Hasselbeck, Sea. 176 103 1249 10 7

Kitna, Det. 296 187 2174 10 10

Warner, Ariz 123 77 916 5 5

Grossman, Chi. 260 148 1849 14 10

Delhomme, Car. 270 160 1730 8 5

Rushers

Att Yds Avg LG TD

Barber, NY-G 172 830 4.8 29 1

C. Taylor, Min. 173 708 4.1 95t 2

S. Jackson, St.L 170 691 4.1 37 4

J. Jones, Dal. 165 689 4.2 33 3

Dunn, Atl. 153 688 4.5 90t 3

Gore, S.F. 143 672 4.7 53 3

Jones, Chi. 159 612 3.8 29 3

K. Jones, Det. 136 584 4.3 52 6

Vick, Atl. 70 576 8.2 34 2

Green, G.B. 120 561 4.7 70t 3

Receivers

No Yds Avg LG TD

Driver, G.B. 50 580 11.6 48 3

Boldin, Ariz 48 608 12.7 49t 3

Bush, N.O. 46 312 6.8 32 0

Smith, Car. 45 631 14.0 72t 2

Holt, St.L 45 624 13.9 67t 7

R. Williams, Det. 44 719 16.3 60t 4

Colston, N.O. 44 700 15.9 86t 7

Owens, Dal. 44 558 12.7 46 6

Jackson, Sea. 41 623 15.2 72t 6

Furrey, Det. 41 503 12.3 26 3

S. Jackson, St.L 41 412 10.0 28 0

K. Jones, Det. 41 296 7.2 26 1

Punters

No Yds LG Avg

McBriar, Dal. 35 1722 75 49.2

Maynard, Chi. 30 1404 58 46.8

Ryan, G.B. 40 1834 66 45.9

Plackemeier, Sea. 44 1998 63 45.4

N. Harris, Det. 35 1563 55 44.7

Baker, Car. 49 2185 58 44.6

Player, Ariz 43 1897 57 44.1

Weatherford, N.O. 39 1720 54 44.1

Koenen, Atl. 34 1488 65 43.8

Lee, S.F. 37 1608 57 43.5

Punt Returners

No Yds Avg LG TD

Hester, Chi. 30 420 14.0 84t 2

Randle El, Was. 22 272 12.4 87t 1

Moore, Min. 22 265 12.0 71t 1

Bush, N.O. 17 181 10.6 65t 1

Walters, Ariz 11 111 10.1 23 0

Woodson, G.B. 19 177 9.3 28 0

Drummond, Det. 14 130 9.3 30 0

Jones, T.B. 13 109 8.4 18 0

Newman, Dal. 11 86 7.8 20 0

Rossum, Atl. 17 130 7.6 41 0

Kickoff Returners

No Yds Avg LG TD

Thompson, Dal. 21 546 26.0 41 0

Rossum, Atl. 27 696 25.8 51 0

Be. Johnson, N.O.-Min .11 272 24.7 49 0

Hicks, S.F. 33 807 24.5 59 0

Cartwright, Was. 34 826 24.3 100t 1

Davis, Chi. 21 504 24.0 42 0

Ponder, Sea. 25 587 23.5 41 0

Williamson, Min. 13 303 23.3 44 0

Pittman, T.B. 24 552 23.0 37 0

Drummond, Det. 33 755 22.9 65 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

Colston, N.O. 7 0 7 0 42

Holt, St.L 7 0 7 0 42

K. Jones, Det. 7 6 1 0 42

Portis, Was. 7 7 0 0 42

Westbrook, Phi. 7 4 3 0 42

Owens, Dal. 6 0 6 0 38

Barber, Dal. 6 6 0 0 36

R. Brown, Phi. 6 1 5 0 36

Crumpler, Atl. 6 0 6 0 36

Jackson, Sea. 6 0 6 0 36

Kicking

PAT FG LG Pts

Gould, Chi. 24-24 22-22 49 90

Wilkins, St.L 16-16 20-23 51 76

Carney, N.O. 20-20 14-15 51 62

J. Brown, Sea. 18-18 13-17 54 57

Feely, NY-G 21-21 11-13 46 54

Hanson, Det. 18-18 12-15 53 54

Rayner, G.B. 18-18 12-15 54 54

Kasay, Car. 14-14 13-15 54 53

Longwell, Min. 10-11 14-17 49 52

Vanderjagt, Dal. 22-22 10-13 50 52

AFC

AVERAGE PER GAME

OFFENSE

Yards Rush Pass

Indianapolis 378.6 101.5 277.1

San Diego 371.6 161.8 209.9

Pittsburgh 364.3 108.6 255.6

New England 341.0 127.8 213.3

Kansas City 322.9 121.4 201.5

Miami 320.3 97.3 223.0

Denver 314.1 150.3 163.9

Cincinnati 311.9 95.5 216.4

Jacksonville 304.0 134.5 169.5

New York Jets 293.5 112.0 181.5

Houston 292.0 87.3 204.8

Baltimore 287.1 104.0 183.1

Tennessee 271.4 113.4 158.0

Cleveland 253.9 80.6 173.3

Buffalo 251.3 100.8 150.5

Oakland 227.9 105.1 122.8

DEFENSE

Yards Rush Pass

San Diego 269.0 85.3 183.8

Baltimore 273.8 69.3 204.5

Miami 278.5 102.3 176.3

Jacksonville 280.5 98.1 182.4

Pittsburgh 284.1 95.1 189.0

Oakland 296.1 136.4 159.8

New England 304.1 75.1 229.0

Kansas City 314.4 113.4 201.0

Denver 321.0 91.3 229.8

Cleveland 324.5 142.9 181.6

Buffalo 328.4 118.0 210.4

Indianapolis 337.1 165.4 171.8

Cincinnati 343.8 129.3 214.5

Houston 349.5 133.0 216.5

New York Jets 359.1 143.0 216.1

Tennessee 368.5 163.5 205.0

Individual Leaders

Quarterbacks

Att Com Yds TD Int

Manning, Ind. 281 183 2291 17 3

Huard, K.C. 203 131 1623 11 1

Rivers, S.D. 238 158 1747 10 3

Carr, Hou. 223 157 1506 9 5

Palmer, Cin. 258 158 1879 12 6

Brady, N.E. 267 155 1799 14 8

Pennington, NY-J 218 136 1558 9 8

Losman, Buf. 212 130 1415 7 6

Leftwich, Jac. 183 108 1159 7 5

Culpepper, Mia. 134 81 929 2 3

Rushers

Att Yds Avg LG TD

Tomlinson, S.D. 168 828 4.9 58 12

L. Johnson, K.C. 199 816 4.1 45 9

Parker, Pit. 162 634 3.9 39 6

Taylor, Jac. 136 633 4.7 32 3

R. Johnson, Cin. 160 629 3.9 22t 6

Brown, Mia. 151 621 4.1 27 4

T. Bell, Den. 137 612 4.5 39 2

McGahee, Buf. 154 579 3.8 32 1

J. Lewis, Bal. 152 533 3.5 27 2

Addai, Ind. 105 490 4.7 21 2

Receivers

No Yds Avg LG TD

A. Johnson, Hou. 65 752 11.6 53 4

Harrison, Ind. 52 698 13.4 44 5

Winslow, Cle. 51 471 9.2 30t 3

Coles, NY-J 46 606 13.2 58t 3

Wayne, Ind. 44 732 16.6 51t 5

Ward, Pit. 41 586 14.3 70t 5

Welker, Mia. 41 407 9.9 31 1

C. Johnson, Cin. 40 483 12.1 51 2

Walker, Den. 39 669 17.2 83t 5

Hshmandzdh, Cin. 39 488 12.5 33t 5

Evans, Buf. 39 487 12.5 43t 2

Punters

TPunt Returners

No Yds Avg LG TD

Northcutt, Cle. 15 253 16.9 81 0

Faulk, N.E. 14 188 13.4 43 0

Pearman, Jac. 16 177 11.1 29 0

Wilkins, Ind. 14 154 11.0 82t 1

Hall, K.C. 16 175 10.9 60t 1

Parrish, Buf. 17 176 10.4 26 0

Welker, Mia. 18 184 10.2 47 0

Wynn, Phi.-Hou. 14 141 10.1 22 0

Parker, S.D. 23 228 9.9 50 0

P. Jones, Ten. 20 193 9.7 53t 1

Kickoff Returners

No Yds Avg LG TD

Maroney, N.E. 19 565 29.7 77 0

Miller, NY-J 29 861 29.7 103t 2

Cribbs, Cle. 28 775 27.7 65 0

McGee, Buf. 31 813 26.2 72 0

Sams, Bal. 20 517 25.9 72 0

Jones-Drew, Jac. 13 328 25.2 41 0

Wilkins, Ind. 24 605 25.2 70 0

Carr, Oak. 34 850 25.0 50 0

Wade, Ten. 27 661 24.5 48 0

Holmes, Pit. 16 390 24.4 42 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

Tomlinson, S.D. 14 12 2 0 84

L. Johnson, K.C. 11 9 2 0 66

Parker, Pit. 8 6 2 0 48

Dillon, N.E. 6 6 0 0 36

R. Johnson, Cin. 6 6 0 0 36

Walker, Den. 6 1 5 0 36

Wayne, Ind. 5 0 5 0 32

Barlow, NY-J 5 5 0 0 30

Daniels, Hou. 5 0 5 0 30

Harrison, Ind. 5 0 5 0 30

Heap, Bal. 5 0 5 0 30

Hshmandzdh, Cin. 5 0 5 0 30

Jones-Drew, Jac. 5 3 2 0 30

Ward, Pit. 5 0 5 0 30

Kicking

PAT FG LG Pts

Kaeding, S.D. 27-27 17-19 54 78

Vinatieri, Ind. 14-14 16-18 48 62

Graham, Cin. 19-19 14-16 51 61

Scobee, Jac. 19-19 14-17 47 61

Stover, Bal. 17-17 14-14 52 59

Dawson, Cle. 13-13 14-16 47 55

Tynes, K.C. 19-20 12-15 53 55

Elam, Den. 15-15 12-14 51 51

Reed, Pit. 21-21 10-14 46 51

Gostkowski, N.E. 23-23 8-12 49 47

Mare, Mia. 11-11 12-19 52 47

What To Read Next
Get Local

ADVERTISEMENT