ADVERTISEMENT

ADVERTISEMENT

college football

CHESTNUT HILL, Mass. -- So much for all of Virginia Tech's warm, fuzzy feelings about Thursday night games. Boston College proved it wasn't fazed by Tech's dominance on Thursday nights, coming away with a convincing 22-3 victory.

CHESTNUT HILL, Mass. -- So much for all of Virginia Tech's warm, fuzzy feelings about Thursday night games. Boston College proved it wasn't fazed by Tech's dominance on Thursday nights, coming away with a convincing 22-3 victory.

The loss could wind up dooming Tech's hopes of playing in a second consecutive Atlantic Coast Conference championship game, and will drop No. 22 Tech (4-2 overall, 2-2 ACC) out of the top 25 for the first time in 33 weeks. BC handed Tech its first Thursday night loss since Sept. 7, 1995, when BC defeated Tech, 20-14.

Nothing worked consistently for Tech on the offensive side of the ball. Tech, which is now 12-2 in Thursday night games, was held without a touchdown for the first time since Jan. 1, 1998 when it lost 42-3 to North Carolina in the Gator Bowl. The Hokies gained 21 yards in the second half against the Eagles, and were successful picking up first down on just 3 of 14 third down situations.

Offensive woes were only part of Tech's troubles. The Hokies were penalized nine times for 88 yards, including four 15-yard penalties. They turned the ball over four times.

Clemson hands Temple

ADVERTISEMENT

its 19th loss in a row

At least Temple scored first in Charlotte, N.C.

Otherwise, 12th-ranked Clemson's rout against when-will-it-ever-win-again Temple was pretty much what everyone expected.

One-sided.

Like an elephant on a see-saw.

That helps explain why Bank of America Stadium was less than half full with 30,246 fans stopping by on a cool evening to watch the Tigers (6-1) add to their already impressive pile of offensive statistics.

It was not as if the final score was a surprise.

Temple (0-7) has lost 19 straight games, the longest active streak in Division I-A football, and the Owls have been bludgeoned more than once.

ADVERTISEMENT

They lost consecutive 62-0 decisions to Louisville and Minnesota and had been outscored 245-41 before being run over by the Tigers, the nation's third-highest scoring team.

Through Wednesday

Atlantic Division

Conference All Games

W L PF PA W L PF PA

N.C. State 2 0 41 35 3 2 98 102

Clemson 3 1 139 78 5 1 244 84

Wake Forest 1 1 31 40 5 1 136 80

ADVERTISEMENT

Boston College 1 1 49 50 4 1 132 97

Florida St. 1 2 53 61 3 2 132 85

Maryland 0 1 23 27 3 2 112 106

Coastal Division

Georgia Tech 3 0 89 57 5 1 172 97

Virginia Tech 2 1 98 48 4 1 165 61

Miami 1 1 37 20 3 2 109 74

Virginia 1 1 44 24 2 4 101 122

ADVERTISEMENT

N. Carolina 0 3 24 114 1 4 85 177

Duke 0 3 13 87 0 5 27 130

North

Conference All Games

W L PF PA W L PF PA

Missouri 2 0 66 34 6 0 205 71

Nebraska 2 0 67 46 5 1 238 91

Kansas St. 1 1 34 44 4 2 132 98

ADVERTISEMENT

Iowa St. 0 2 28 65 3 3 134 172

Kansas 0 2 50 60 3 3 164 141

Colorado 0 2 44 62 0 6 80 130

South

Texas 2 0 65 24 5 1 236 65

Baylor 2 0 51 34 3 3 140 105

Texas A&M 1 1 48 49 5 1 207 97

Texas Tech 1 1 52 65 4 2 190 115

ADVERTISEMENT

Oklahoma 0 1 10 28 3 2 163 99

Oklahoma St. 0 1 27 31 3 2 187 90

Conference All Games

W L PF PA W L PF PA

Pittsburgh 2 0 54 26 5 1 211 86

Rutgers 1 0 22 20 5 0 156 50

South Florida 1 1 58 38 4 2 151 98

Louisville 0 0 0 0 5 0 220 58

West Virginia 0 0 0 0 5 0 208 61

Cincinnati 0 1 15 33 3 3 110 123

Syracuse 0 1 11 21 3 3 139 130

Connecticut 0 1 16 38 2 3 112 117

Conference All Games

W L PF PA W L PF PA

Michigan 3 0 86 40 6 0 201 85

Ohio St. 2 0 66 23 6 0 197 56

Iowa 2 1 88 62 5 1 176 99

Wisconsin 2 1 106 53 5 1 189 77

Penn St. 2 1 67 62 4 2 155 122

Purdue 1 1 44 68 4 2 201 197

Indiana 1 1 51 84 3 3 149 176

Illinois 1 2 62 78 2 4 125 159

Michigan St. 0 2 33 54 3 3 187 154

Northwestern 0 2 16 74 2 4 89 148

Minnesota 0 3 62 83 2 4 185 125

East Division

Conference All Games

W L PF PA W L PF PA

UAB 2 0 52 41 3 3 100 118

So. Miss. 1 1 25 34 3 2 114 85

East Carolina 1 1 47 37 2 3 111 113

UCF 1 1 37 41 2 3 89 123

Marshall 0 1 22 23 1 4 100 152

Memphis 0 2 49 70 1 4 114 153

West Division

Houston 2 0 76 37 4 2 193 129

Tulsa 1 0 20 6 4 1 141 88

UTEP 1 0 24 21 3 2 150 150

SMU 1 1 54 52 3 3 163 134

Rice 0 2 54 69 1 5 132 216

East

Conference All Games

W L PF PA W L PF PA

Kent St. 3 0 91 32 4 2 133 110

Bowl. Green 2 1 72 87 3 3 126 185

Ohio 2 1 71 64 3 3 113 122

Akron 0 2 36 61 2 4 119 145

Miami (Ohio) 0 2 39 44 0 6 97 161

Buffalo 0 3 78 134 1 4 94 175

West

C. Michigan 3 0 90 58 3 3 167 175

N. Illinois 3 1 122 101 4 2 182 150

Ball St. 2 1 121 85 2 4 196 176

W. Michigan 1 1 51 37 3 2 129 93

Toledo 0 2 30 73 2 4 154 201

E. Michigan 0 2 37 62 0 5 77 161

Conference All Games

W L PF PA W L PF PA

BYU 2 0 78 34 4 2 201 104

Utah 2 0 58 14 4 2 164 88

Air Force 2 0 55 31 2 2 102 86

Colorado St. 1 0 28 7 4 1 117 74

Wyoming 1 1 38 41 2 4 132 118

UNLV 0 1 7 28 1 4 87 127

TCU 0 2 24 51 3 2 99 74

New Mexico 0 2 17 38 2 4 100 123

San Diego St. 0 2 24 85 0 5 61 164

Conference All Games

W L PF PA W L PF PA

Southern Cal 3 0 74 45 5 0 152 69

California 3 0 135 58 5 1 237 126

Oregon 2 1 120 68 4 1 185 125

UCLA 2 1 77 36 4 1 134 62

Washington 2 1 70 55 4 2 146 141

Wash. St. 2 1 71 44 4 2 158 109

Arizona St. 0 2 34 97 3 2 142 135

Oregon St. 0 2 19 54 2 3 127 113

Arizona 0 3 20 68 2 4 67 136

Stanford 0 3 20 115 0 6 73 218

East

Conference All Games

W L PF PA W L PF PA

Florida 4 0 98 50 6 0 174 57

Georgia 2 1 65 60 5 1 161 85

Tennessee 1 1 71 54 5 1 211 116

S. Carolina 2 2 56 59 4 2 128 85

Kentucky 1 2 55 64 3 3 169 166

Vanderbilt 0 3 39 51 2 4 127 101

West

Arkansas 3 0 72 52 4 1 106 102

Auburn 3 1 75 47 5 1 153 68

Alabama 1 2 49 62 4 2 145 100

LSU 1 2 61 47 4 2 200 60

Mississippi 1 2 40 55 2 4 78 141

Miss. St. 0 3 17 97 1 5 76 181

Conference All Games

W L PF PA W L PF PA

Arkansas St. 2 0 41 12 3 2 71 108

M. Tenn. 2 0 42 6 3 3 113 133

Fla. Atlantic 1 0 21 19 1 4 41 211

North Texas 1 1 25 57 2 4 72 180

La.-Lafayette 0 0 0 0 3 2 122 145

Troy 0 0 0 0 1 4 78 136

La.-Monroe 0 2 25 31 1 4 75 99

Fla. Int'l 0 3 34 63 0 6 92 131

Conference All Games

W L PF PA W L PF PA

Boise St. 2 0 96 48 6 0 236 75

Idaho 2 0 69 41 3 3 123 186

Hawaii 1 1 75 75 3 2 178 122

Fresno St. 1 1 40 32 1 4 107 119

Utah St. 1 1 34 53 1 5 41 197

San Jose St. 0 0 0 0 3 1 112 86

New Mex.St. 0 1 20 28 2 3 164 135

La. Tech 0 1 14 55 1 4 69 221

Nevada 0 2 53 69 3 3 164 155

W L PF PA

Notre Dame 5 1 182 142

Army 3 3 150 131

Temple 0 6 41 245

What To Read Next
Get Local

ADVERTISEMENT